Boys 2002 Spring Signings and Commitments
Players in BOLD are confirmed signings.
Players without bold are verbal commitments.
Advertisement
2002 SPRING SIGNINGS
Ht | Name | High School | University |
6-7 | Rashad Adams | Houston Westside | Sheridan JC (WY) |
6-3 | Jeff Addai | Houston Sharpstown | Lee JC |
6-0 | Othello Alford | Calvert | Sam Houston State |
6-3 | Jason Allen | Dallas Lincoln | Texas Southern |
5-11 | Myron Allen | Lee JC | North Dakota |
6-5 | Brad Anderson | Little River Academy | Howard Payne |
6-2 | Rajshad Anderson | Lewisville | North Lake CC |
6-4 | Kyle Andrew | Olney | Hardin Simmons |
6-8 | Josh Autenrieth | Columbia HS/Texas - Pan AM | Texas A&M Kingsville |
5-11 | DeMarcus Bailey | Tyler John Tyler | Cedar Valley CC |
6-3 | Greg Baker | Lewisville | North Lake CC |
6-3 | BJ Banks | Lon Morris JC | Stephen F Austin |
6-6 | Jamie Barnett | Navarro JC | Texas A&M Kingsville |
6-4 | Nick Barnett | Dallas Lincoln | Jarvis |
6-2 | Kenneth Barrett | Cisco JC | Panhandle State |
6-9 | Matt Bell | Sugar Land Hightower | South Carolina State |
6-0 | Lance Boxell | Ponder | North Texas (walk-on) |
5-11 | Karon Bradley | Cypress Springs | Marquette |
6-4 | Jason Bray | Plano | Collin County CC |
6-1 | Joe Bridges | Galena Park North Shore | Rose State |
6-9 | Pedro Brito | San Jacinto JC | St Mary's |
NA | Teddy Brock | Arlington Grace Prep | Oklahoma Baptist |
6-4 | Cedric Brooks | Cedar Hill | John Brown |
6-7 | Terrell Broussard | Irving Nimitz | Paris JC |
6-3 | Brandon Brown | Peaster | Hill JC |
6-5 | Josh Bryant | Peaster | Hill JC |
6-9 | Tim Bulfinch | Conroe | Weatherford JC |
NA | Zach Burney | Sulphur Springs | Paris JC |
6-4 | Ross Burt | Cypress Falls | Trinity University (SA) |
6-8 | Harold Cade | Aldine | Cedar Valley CC |
6-9 | Daniel Callis | Corpus Christi Calallen | Navy |
6-5 | Daquan Carathers | Arlington Lamar | North Lake CC |
6-8 | Warren Carter (Class of 03) | Lake Highlands | Illinois |
6-4 | Bryn Caulkins | Kerrville Tivy | Houston Baptist |
6-0 | Brandon Chappell | Beaumont Ozen | Lamar (walk-on) |
6-5 | Jeff Chenier | LaPorte | Lee JC |
6-6 | Chudi Chinweze | Sugar Land Hightower | TCU |
6-5 | Brandon Clack | San Antonio Clark | Eastfield CC |
6-5 | Kevin Clack | San Antonio MacArthur | Eastfield CC |
6-4 | Nick Cline | Marble Falls | Howard Payne |
6-2 | Drew Coffman (Class of 03) | Midland Lee | Texas Tech |
6-5 | Doyle Cole | Jacksonville JC | Western Illinois |
5-11 | Martise Coleman | Houston Christian/Prep | Paris JC |
6-3 | Chad Collins | Jacksonville JC | St Edward's (TX) |
5-9 | Jack Collins | Hedley | Clarendon JC |
5-9 | Josh Collins | Hedley | Clarendon JC |
6-2 | Kris Collins | Collin County CC | Minnesota |
6-5 | Josh Combs | Carrollton Creekview | Collin County CC |
6-4 | Brent Compton | Lufkin Hudson | McLennan CC |
6-3 | Hamidou Conde | Fort Worth Eastern Hills | Trinity Valley JC |
6-0 | Keith Connor | Temple JC | Middle Tennessee State |
6-2 | Kevin Cooper | Lee JC | Prairie View A&M |
5-11 | Rylan Coulter | Terrell | Ouachita Baptist |
6-8 | Steven Cox | San Antonio Antonian | Texas A&M Corpus Christi |
6-8 | Alex Craft | Corpus Christi Flour Bluff | SMU |
6-5 | Aaron Curtis (Class of 03) | Lon Morris JC | TCU |
6-6 | Jason Dabney | Beaumont Ozen | Texas Southern |
6-3 | Kendrick Davis | Sugar Land Clements | Arkansas |
6-8 | Eric Dawson | San Antonio Sam Houston | McLennan CC |
6-7 | Anthony Dill | Richland CC | Southwest Texas |
6-8 | Joe Dinkins | Conroe | St Edward's |
6-4 | Chad Donnell | Frankston | Eastern New Mexico |
6-7 | Carlton Dotson | Paris JC | Baylor |
6-3 | John Duckett | Mineral Wells | Murray State |
6-7 | LaMont Duckworth | Cypress Creek | Trinity Valley JC |
6-7 | JR Duffey | North Crowley | Northern Oklahoma JC |
6-3 | Luka Durasinovic | Round Rock McNeil | Mary Hardin-Baylor |
6-2 | Marcus Ebow | Galena Park North Shore | Sam Houston State |
6-5 | Mitch Esquivel | San Antonio Reagan | Mary Hardin Baylor |
6-3 | Justin Evans | Kerrville Tivy | Hope University |
6-8 | Cedric Fears | Sugar Land Hightower | Houston |
6-2 | Joe Francis | Navarro JC | Texas A&M Commerce |
6-3 | Beau Fredrichsen | Katy Taylor | North Lake CC |
6-7 | Nate Gardner | Waco Connally | Texas - Dallas |
5-10 | Brandon Gatlin | Round Rock McNeil | Mary Hardin-Baylor |
6-0 | Craig Gilson | Houston Strake Jesuit | St Edward's (TX) |
6-2 | Tony Gipson | Panola JC | Louisiana State |
6-1 | Chris Gooden | Southern/Houston Smiley | Eastfield JC |
6-5 | George Gordon | Sealy | Howard Payne |
6-8 | Reid Gostecnik | Houston Westside | Cedar Valley CC |
6-5 | Langston Grady | Kilgore JC | Hill JC |
6-6 | LaKeith Grant | Caddo Mills | Brookhaven CC |
6-3 | Sedric Graves | San Antonio Roosevelt | Murray State JC |
6-1 | D'Juan Gregory | Houston Lutheran South | Texas - San Antonio |
6-5 | Jason Gregory | Corrigan-Camden | Bethel |
5-9 | David Hamilton | Cisco JC | Eastern New Mexico |
6-6 | Andrew Harlie | Frank Phillips JC | Panhandle State |
6-5 | Ricky Harris | Converse Judson | Hill JC |
6-5 | JR Harrison | Gainesville | Rice |
5-10 | Robert Hart | Paris JC | Baylor |
6-4 | PJ Hatcher | Lewisville | Midwestern State |
6-8 | Adrian Hayes | Grayson CC | Northern Arizona |
6-2 | Gazmine Henderson | Dallas Spruce | Eastfield CC |
6-2 | Ron Hendrix | Hill JC | Little Rock Central |
6-0 | Isaac Hines | Dallas Molina/Lamar Univ | Collin County CC |
6-5 | Brandon Hobbs | Arlington Burton Adventist | Texas Wesleyan |
6-6 | Aaron Hogg | Jacksonville JC | Wichita State |
6-4 | Billy Hohensee | San Antonio Roosevelt | North Lake CC |
6-4 | Anthony Holman | Birdville | Austin College |
6-5 | Josh Holmes | San Antonio St Mary's Hall | Western Ontario |
5-11 | Jarrett Howell | Arlington Bowie | Paris JC/Niagara |
6-0 | Keith Howell | Grambling/Arlington Bowie | Texas - Arlington |
6-6 | Jon Hunt | North Crowley | Northern Oklahoma JC |
6-6 | Julius Hurd | Dallas South Oak Cliff | Eastern Oklahoma State |
6-4 | Lamar Hurd | Cleveland Heritage Christian | Oregon State |
6-6 | Hallard Jackson | Waller | Richland CC |
6-7 | Dontay Jackson | Aldine Eisenhower | Long Island |
6-6 | Rod Jacobs | Plano | McLennan CC |
6-5 | Victor James | Crowley | Northwest Missouri State |
6-1 | Amahd Jennings | Houston Yates | Kilgore JC |
6-8 | Anson Johnson | Sugar Land Dulles | Texas Southern |
6-4 | Bobby Johnson | Hill JC | Cedar Valley CC |
6-7 | Ed Johnson | McLennan CC | Texas A&M Kingsville |
6-3 | Derrayl Jones | Carrollton RL Turner | Brookhaven CC |
6-3 | Grant Justus | Katy | Hardin Simmons |
6-4 | Michael Kawalek | Flower Mound | Princeton |
6-1 | Michael Kennemer | Paris North Lamar | North Lake CC |
6-5 | Lance King | Brookhaven CC | Fairmont State |
6-8 | Jon LaBad | Irving MacArthur | Brookhaven CC |
6-0 | Antonio Lake | Austin Reagan | Austin College |
6-4 | James Lake | Spring Branch Memorial | Trinity University (SA) |
5-10 | Kyle Lancashire | Austin Westlake | St Edward's (TX) |
6-6 | Chris Lang | Fort Worth Diamond Hill | Northeastern JC (CO) |
6-5 | Jason Langellier | Houston Milby | Jacksonville JC |
6-5 | William Langrum | Dallas Lincoln | Texas Southern |
6-3 | Acie Law (Class of 03) | Dallas Kimball | Texas A&M |
6-3 | AJ Lee | Mesquite Poteet | Eastfield CC |
6-1 | Brandon Lee | Eastfield CC | Tarleton State |
6-4 | Lewis Lee | Fort Worth Trimble Tech | Collin County CC |
6-2 | Logan Lee | San Antonio Marshall | South Plains JC |
6-4 | Brandon Livingston | Everman | Southwestern Christian |
6-4 | Justin Loewe (Class of 03) | Caldwell | Texas A&M |
6-3 | Tate Lombard | Canyon | Midwestern State |
6-3 | Jeremy Long | Beaumont Westbrook/McDuffy Prep | Hill JC |
6-1 | Eduardo Lopez | Roma | Texas A&M Kingsville |
6-0 | Travis Lovin | Georgetown | Concordia (TX) |
6-0 | Luis Macias | Galena Park | Clarendon |
6-3 | Michael Mack | Garland Lakeview/Clarendon CC | Eastfield CC |
NA | Warren Madison | Round Rock Stony Point | Hill JC |
6-2 | Josh Manninger | Olney | Clarendon JC |
5-9 | Alan Mason | Dallas Lincoln | Grambling |
6-5 | Daryl Mason | Bryan/Texas A&M | San Jacinto JC |
6-5 | Tim Mayes | Cleveland Heritage Christian | Richmond |
6-9 | Ben McCain | Kerrville Tivy | St Mary's (TX) |
6-8 | Stan McCorkle | Ranger JC | St Edward's |
6-6 | Billy McDaniel | Hearne | Arkansas Monticello |
6-6 | Cliff McGuire | Haskell | Howard Payne |
6-5 | Renaldo McKenzie | Navarro JC | Georgia Perimeter |
6-5 | Roy McKinney | Eastfield CC | Eastern New Mexico |
6-5 | Colin Merritt | San Antonio Alamo Heights | Texas A&M Kingsville |
6-0 | Chris Milburn | Houston Westside | Sheridan JC (WY) |
6-6 | Kersh Milson | Galena Park North Shore | Cedar Valley CC |
6-2 | Carlos Mitchell | Stephen F Austin | Hill JC |
6-6 | Johnathan Mitchell | Grayson CC | Appalachian State |
5-10 | Drew Mixon | Richardson JJ Pearce | Central Methodist (MO) |
6-5 | Josh Montemayor | Sealy | Howard Payne |
6-5 | Willie Morrow | Dallas Spruce | Brookhaven CC |
6-7 | Brent Murphy | Pflugerville | Lon Morris JC |
6-4 | Christian Myers | Cy-Fair | Rose State |
6-3 | Robert Nieves | Paris JC | Valparaiso |
6-3 | Dee Norman | Dimmitt | Clarendon JC |
6-4 | Dedrick Nowlin | Waco University | McLennan CC |
6-4 | Antonio Nutall | Houston Waltrip | Trinity Valley JC |
6-1 | Jason O'Bryant | Huntsville | Brookhaven CC |
6-8 | Yemi Ogunoye | Cedar Hill | Oral Roberts |
6-3 | Byron Oliver | Houston Milby | North Lake CC |
6-3 | Andre Owens | Irving | McLennan CC |
6-6 | Chris Owens | Temple JC | Columbia |
6-0 | Le'Vaughn Parker | Ovilla Christian | Hardin Simmons |
6-3 | Andrew Patterson | Amarillo | Frank Phillips JC |
6-5 | Evan Patterson | Cedar Hill | Stetson |
6-3 | Tyrone Payne | Howard JC | St Mary's (TX) |
6-4 | Trey Peters | Kountze | Jacksonville JC |
NA | Will Peterson | Alvin | Concordia (Austin) |
6-8 | Art Pierce (Class of '03) | Tyler Grace | TCU |
6-4 | Parker Pinkalla (Class of 03) | Houston Strake Jesuit | Houston |
6-3 | Orlando Price | Copperas Cove | North Lake CC |
6-4 | Jason Rabb | Dallas Kimball | Collin County CC |
6-2 | PJ Randall | Eastfield CC | Midwestern State |
6-8 | Chris Reay (Class of 03) | Plano West | SMU |
5-10 | Pancho Reedy | Richland CC | Texas A&M Commerce |
6-5 | DeMarcquez Rembert | Dallas Kimball | Collin County CC |
6-2 | Robert Rey | Flower Mound | North Lake CC |
6-1 | Jonathon Rickett | Dallas Pinkston | Cedar Valley CC |
6-3 | Daylon Roberts | South Grand Prairie | Cisco JC |
6-6 | Kaevin Robinson | Galena Park North Shore | Rose State |
6-0 | LP Robinson | North Garland | Cedar Valley CC |
6-3 | Marcus Robinson | Grayson CC | Middle Tennessee |
6-0 | Luke Ruach | Fort Worth Paschal | Clarendon JC |
6-0 | Weston Ryan | Southlake Carroll | Hardin Simmons |
6-4 | Dedrick Sanders | Paris JC | Stephen F Austin |
6-3 | Carl Scott | Bryan | McLennan JC |
5-10 | Austin Sherman | Dimmitt | Clarendon JC |
6-4 | Adam Shor | Carrollton RL Turner | Austin College |
6-7 | Adam Shoupe | Brownsville | Hardin Simmons |
6-0 | Marcus Shropshire | Texas Tech/South Grand Prairie | TCU |
6-2 | Tim Simon | Klein Forest/Stephen F Austin | Navarro JC |
6-8 | Keidron Sims | Brookhaven CC | Wayland Baptist |
6-2 | John Sissney | Whitesboro | Austin College |
6-7 | Matt Smid | Brazoswood | Mary Hardin-Baylor |
6-3 | Dante Smith | DeSoto | Cisco JC |
6-3 | Kevin Smith | Humble | Lamar (walk-on) |
6-0 | Matt Smith | Tyler TK Gorman | Oklahoma Christian |
5-10 | Ronnie Smith | Dallas South Oak Cliff | Idaho |
6-4 | Anthony Snell | San Antonio Roosevelt | North Lake CC |
6-7 | Arim Solares | Richardson Berkner | Central Connecticut State |
6-2 | Art Soto | San Antonio South San | McPherson JC |
6-7 | Roderick Spence | Irving MacArthur | Eastfield CC |
NA | Antwoine Spruille | Tatum | Panola JC |
6-2 | Corey Stokes | Paris JC | Oral Roberts |
6-2 | Jason Summers | Richland CC | Texas A&M Commerce |
6-4 | Jay Swafford | Denton Ryan | Oklahoma Baptist |
5-11 | Anthony Taylor | Cypress Springs | Trinity Valley CC |
6-4 | Seth Taylor | Colleyville Heritage | Nevada - Reno |
6-5 | Jamez Tealer | Hill JC | St Mary's (TX) |
6-2 | Alex Terry | Cedar Hill | John Brown |
6-6 | Alvin Thomas | Gainesville | New Mexico JC |
6-4 | Brandon Thomas | Converse Judson | Long Island |
5-11 | Corey Thomas | Katy Mayde Creek | Point Loma Nazarene |
6-7 | Phillip Thomasson (Class of 03) | Burleson | Colorado State |
6-3 | Oscar Thompson | Irving MacArthur | Weatherford JC |
6-6 | Terry Tucker | Fort Worth Poly | Murray State |
5-10 | Frank Utley | Aldine | Cedar Valley CC |
6-5 | Albert Vasquez | San Antonio Lee | McLennan CC |
6-2 | Josh Venson | Goodrich | Odessa JC |
6-4 | Haywood Vital | Houston Wheatley | Grayson County JC |
6-6 | Ralph Vivarette | Navarro JC/Willowridge HS | Mary Hardin Baylor |
6-6 | Austin Wadlow | Dallas Christian | Ouachita Baptist |
6-8 | Romeo Walker | Beaumont Westbrook | Jacksonville JC |
6-3 | Sean Walker | El Paso Parkland | Texas Southern |
6-4 | Thaddeus Washington | Houston Gulf Shores | Clarendon JC |
6-2 | Janavor Weatherspoon | Odessa JC | Oklahoma State |
6-4 | Bud Whitley | Hill JC | Little Rock Central |
NA | Ray Whitlock | North Mesquite | Mary Hardin Baylor |
6-0 | Kade Wilcox | Nazareth | Cedar Valley CC |
6-4 | Kenny Wilcox | Irving MacArthur | Cedar Valley CC |
6-6 | Jason Williams | Houston Sharpstown | North Lake CC |
5-10 | Dez Willingham (Class of 03) | DeSoto | Kansas State |
6-7 | Ivan Wilkinson | San Antonio Fox Tech | Cisco JC |
5-11 | Elmo Williams | Fort Worth Trimble Tech | Collin County CC |
6-6 | Kelvin Williams | Seagoville | Brookhaven CC |
6-4 | Jason Yerrington | Smithson Valley | Angelina JC |
6-7 | Adam Young | Pflugerville | Howard Payne |
6-4 | Brian Young | San Angelo Central | Paris JC |
6-4 | Remi Yusef | Pasadena Dobie | Texas A&M Kingsville |
6-5 | Matt Zinzer | Burnet | Howard Payne |
6-8 | Zeljko Zupic | Hill JC | Denver |
E-mail us at texhoops@yahoo.com with any spring signings/commitments that we may have missed.